Growing Conditions · Scotland
Highland Growing Conditions
Soil, hardiness and a planting calendar for Highland — across 31 postcode districts.
Winter hardiness
Rated RHS H4 — the UK mainstream, with winter lows near -7°C. The vast majority of garden plants, perennials, shrubs and trees come through a normal winter unprotected; only genuinely tender exotics need a warm corner or cover.
Rain & growing season
A wet climate (1028mm a year): plants rarely go thirsty, but lean on good drainage, disease-resistant varieties and falls that shed water off paving and lawns. A typical UK growing season (~317 frost-free days), with the last frosts clearing through spring and first frosts returning in autumn.
Planting Calendar for Highland
Timings are guided by this area's ~317 frost-free days and RHS H4 hardiness; adjust for a cold or sheltered garden.
Conditions by Postcode
| Postcode | Soil | Hardiness | Rainfall |
|---|---|---|---|
| IV1 | — | RHS H4 | 872mm |
| IV10 | — | RHS H4 | 872mm |
| IV12 | — | RHS H4 | 815mm |
| IV14 | — | RHS H4 | 872mm |
| IV15 | — | RHS H4 | 872mm |
| IV18 | — | RHS H4 | 1169mm |
| IV19 | — | RHS H3 | 1040mm |
| IV2 | — | RHS H4 | 872mm |
| IV20 | — | RHS H3 | 1040mm |
| IV24 | — | RHS H4 | 1169mm |
| IV27 | — | RHS H3 | 1304mm |
| IV28 | — | RHS H4 | 1169mm |
| IV3 | — | RHS H4 | 872mm |
| IV5 | — | RHS H4 | 872mm |
| IV51 | — | RHS H3 | 1566mm |
| IV6 | — | RHS H4 | 872mm |
| IV63 | — | RHS H4 | 872mm |
| IV7 | — | RHS H4 | 872mm |
| IV8 | — | RHS H4 | 872mm |
| IV9 | — | RHS H4 | 872mm |
| KW1 | — | RHS H3 | 986mm |
| KW10 | — | RHS H3 | 1040mm |
| KW14 | — | RHS H3 | 1019mm |
| KW3 | — | RHS H3 | 986mm |
| PA80 | — | RHS H4 | 1785mm |
| PH21 | — | RHS H5 | 1314mm |
| PH22 | — | RHS H4 | 815mm |
| PH24 | — | RHS H4 | 815mm |
| PH25 | — | RHS H4 | 815mm |
| PH26 | — | RHS H4 | 815mm |
| PH33 | — | RHS H6 | 1746mm |
Planning work in Highland?
Browse Companies House-registered landscaping businesses in the area.