Growing Conditions · Scotland
Glasgow City Growing Conditions
Soil, hardiness and a planting calendar for Glasgow City — across 26 postcode districts.
Winter hardiness
Rated RHS H4 — the UK mainstream, with winter lows near -9°C. The vast majority of garden plants, perennials, shrubs and trees come through a normal winter unprotected; only genuinely tender exotics need a warm corner or cover.
Rain & growing season
A very wet climate (1350mm a year) — drainage is the priority, moisture-loving planting thrives, and paving and lawns must be laid to drain. A typical UK growing season (~320 frost-free days), with the last frosts clearing through spring and first frosts returning in autumn.
Planting Calendar for Glasgow City
Timings are guided by this area's ~320 frost-free days and RHS H4 hardiness; adjust for a cold or sheltered garden.
Conditions by Postcode
| Postcode | Soil | Hardiness | Rainfall |
|---|---|---|---|
| G1 | — | RHS H4 | 1376mm |
| G11 | — | RHS H4 | 1376mm |
| G12 | — | RHS H4 | 1376mm |
| G13 | — | RHS H4 | 1376mm |
| G15 | — | RHS H4 | 1376mm |
| G2 | — | RHS H4 | 1376mm |
| G20 | — | RHS H4 | 1376mm |
| G21 | — | RHS H4 | 1376mm |
| G22 | — | RHS H4 | 1376mm |
| G23 | — | RHS H4 | 1376mm |
| G3 | — | RHS H4 | 1376mm |
| G31 | — | RHS H4 | 1376mm |
| G32 | — | RHS H4 | 1376mm |
| G34 | — | RHS H4 | 1040mm |
| G4 | — | RHS H4 | 1376mm |
| G40 | — | RHS H4 | 1376mm |
| G41 | — | RHS H4 | 1376mm |
| G42 | — | RHS H4 | 1376mm |
| G43 | — | RHS H4 | 1376mm |
| G45 | — | RHS H4 | 1376mm |
| G5 | — | RHS H4 | 1376mm |
| G51 | — | RHS H4 | 1376mm |
| G52 | — | RHS H4 | 1376mm |
| G71 | — | RHS H4 | 1040mm |
| G72 | — | RHS H4 | 1376mm |
| G73 | — | RHS H4 | 1376mm |
Planning work in Glasgow City?
Browse Companies House-registered landscaping businesses in the area.