Growing Conditions · Scotland
City of Edinburgh Growing Conditions
Soil, hardiness and a planting calendar for City of Edinburgh — across 26 postcode districts.
Winter hardiness
A mild area rated RHS H3 — winters usually bottom out around -5°C. Most hardy plants are safe, and you can grow half-hardy exotics that fail further north, but the occasional hard frost means tender plants still want a sheltered wall or winter fleece.
Rain & growing season
Moderate rainfall (928mm a year) — enough for most gardens without heavy irrigation, though pots and new plantings need watering in summer. A typical UK growing season (~328 frost-free days), with the last frosts clearing through spring and first frosts returning in autumn.
Planting Calendar for City of Edinburgh
Timings are guided by this area's ~328 frost-free days and RHS H3 hardiness; adjust for a cold or sheltered garden.
Conditions by Postcode
| Postcode | Soil | Hardiness | Rainfall |
|---|---|---|---|
| EH1 | — | RHS H3 | 895mm |
| EH10 | — | RHS H3 | 895mm |
| EH11 | — | RHS H3 | 895mm |
| EH12 | — | RHS H3 | 895mm |
| EH13 | — | RHS H3 | 895mm |
| EH14 | — | RHS H3 | 895mm |
| EH15 | — | RHS H3 | 895mm |
| EH16 | — | RHS H3 | 895mm |
| EH17 | — | RHS H3 | 895mm |
| EH18 | — | RHS H3 | 895mm |
| EH2 | — | RHS H3 | 895mm |
| EH21 | — | RHS H3 | 895mm |
| EH22 | — | RHS H3 | 895mm |
| EH27 | — | RHS H4 | 1040mm |
| EH28 | — | RHS H4 | 1040mm |
| EH29 | — | RHS H4 | 1040mm |
| EH3 | — | RHS H3 | 895mm |
| EH30 | — | RHS H4 | 1040mm |
| EH4 | — | RHS H3 | 895mm |
| EH5 | — | RHS H3 | 895mm |
| EH52 | — | RHS H4 | 1040mm |
| EH53 | — | RHS H4 | 1040mm |
| EH6 | — | RHS H3 | 895mm |
| EH7 | — | RHS H3 | 895mm |
| EH8 | — | RHS H3 | 895mm |
| EH9 | — | RHS H3 | 895mm |
Planning work in City of Edinburgh?
Browse Companies House-registered landscaping businesses in the area.