Growing Conditions · New South Wales
Sydney Growing Conditions
Soil, climate and a planting calendar for Sydney — across 183 postcodes.
Soil
The soil most gardeners hope for: a balanced, free-draining loam that holds moisture without waterlogging and suits almost everything — lawns, vegetables, natives and ornamentals alike. It asks little beyond an annual mulch to keep its structure. A clay-loam subsoil beneath drains moderately and holds a useful reserve of moisture into summer, though low spots can still sit wet after heavy rain.
Climate & hardiness
A cool-temperate area — ANBG Zone 2 — with winter lows near 3°C and light to moderate frost. Most temperate garden plants thrive; keep frost-tender subtropicals to a warm, sheltered spot or grow them under cover.
Rainfall & growing season
Moderate rainfall (919mm a year) — enough for most gardens without heavy irrigation, though pots, lawns and new plantings need watering through summer. A frost-free, year-round growing season (~365 frost-free days) — something can be planted or harvested in every month, with warmth (and in the north, the wet season) setting the rhythm rather than cold.
Watering & drainage
This soil holds only a modest reserve of water for plants (about 106mm), so it dries between rains — mulch heavily, improve it with compost, and water little and often through summer.
Planting Calendar for Sydney
In the tropics and subtropics, the cooler, drier autumn–winter months are the easiest time to plant and establish new gardens.
Southern-Hemisphere timings, guided by this area's ~365 frost-free days and ANBG Zone 2; adjust for a cold or exposed garden.
Conditions by Postcode
| Postcode | Soil | Climate zone | Rainfall |
|---|---|---|---|
| 1001 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1002 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1003 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1004 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1005 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1006 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1007 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1008 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1009 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1010 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1020 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1021 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1022 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1023 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1025 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1026 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1027 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1028 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1029 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1030 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1031 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1032 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1033 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1034 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1035 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1036 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1037 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1038 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1039 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1040 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1041 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1042 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1043 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1044 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1045 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1046 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1100 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1101 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1105 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1106 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1107 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1108 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1109 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1110 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1112 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1113 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1114 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1115 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1116 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1117 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1118 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1119 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1120 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1121 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1122 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1123 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1124 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1125 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1126 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1127 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1128 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1129 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1130 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1131 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1132 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1133 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1134 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1135 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1136 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1137 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1138 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1139 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1140 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1141 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1142 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1143 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1144 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1145 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1146 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1147 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1148 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1149 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1150 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1151 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1152 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1153 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1154 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1155 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1156 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1157 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1158 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1159 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1160 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1161 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1162 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1163 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1164 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1165 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1166 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1167 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1168 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1169 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1170 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1171 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1172 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1173 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1174 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1175 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1176 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1177 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1178 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1179 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1180 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1181 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1182 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1183 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1184 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1185 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1186 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1187 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1188 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1189 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1190 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1191 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1192 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1193 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1194 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1195 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1196 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1197 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1198 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1199 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1201 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1202 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1203 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1205 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1207 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1221 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1222 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1223 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1224 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1225 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1226 | fertile, moisture-holding silty loam over clay loam | ANBG Zone 2 | 923mm |
| 1227 | fertile, moisture-holding silty loam over clay loam | ANBG Zone 2 | 923mm |
| 1228 | fertile, moisture-holding silty loam over clay loam | ANBG Zone 2 | 923mm |
| 1229 | fertile, moisture-holding silty loam over clay loam | ANBG Zone 2 | 923mm |
| 1230 | fertile, moisture-holding silty loam over clay loam | ANBG Zone 2 | 923mm |
| 1291 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1292 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1293 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1294 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1295 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1296 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1297 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1298 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1299 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 1300 | fertile, moisture-holding silty loam over clay loam | ANBG Zone 3 | 898mm |
| 1401 | the ideal free-draining loam over silty clay loam | ANBG Zone 1 | 685mm |
| 1430 | fertile, moisture-holding silty loam over clay loam | ANBG Zone 3 | 898mm |
| 1466 | fertile, moisture-holding silty loam over silty clay loam | ANBG Zone 3 | 898mm |
| 1565 | fertile, moisture-holding silty loam over clay loam | ANBG Zone 2 | 923mm |
| 2000 | fertile, moisture-holding silty loam over clay loam | ANBG Zone 2 | 923mm |
| 2001 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
| 2002 | fertile, moisture-holding silty loam over clay loam | ANBG Zone 3 | 898mm |
| 2004 | the ideal free-draining loam over clay loam | ANBG Zone 3 | 898mm |
| 2006 | the ideal free-draining loam over clay loam | ANBG Zone 3 | 898mm |
| 2007 | the ideal free-draining loam over clay loam | ANBG Zone 3 | 898mm |
| 2008 | the ideal free-draining loam over clay loam | ANBG Zone 3 | 898mm |
| 2009 | — | ANBG Zone 2 | 923mm |
| 2010 | fertile, moisture-holding silty loam over clay loam | ANBG Zone 3 | 898mm |
| 2011 | — | ANBG Zone 2 | 923mm |
| 2015 | the ideal free-draining loam over clay loam | ANBG Zone 3 | 898mm |
| 2016 | fertile, moisture-holding silty loam over silty clay loam | ANBG Zone 3 | 898mm |
| 2017 | fertile, moisture-holding silty loam over silty clay loam | ANBG Zone 3 | 898mm |
| 2020 | the ideal free-draining loam over clay loam | ANBG Zone 3 | 898mm |
| 2033 | fertile, moisture-holding silty loam over silty clay loam | ANBG Zone 3 | 898mm |
| 2037 | the ideal free-draining loam over clay loam | ANBG Zone 3 | 898mm |
| 2038 | the ideal free-draining loam over clay loam | ANBG Zone 3 | 898mm |
| 2042 | fertile, moisture-holding silty loam over silty clay loam | ANBG Zone 3 | 898mm |
| 2043 | the ideal free-draining loam over silty clay loam | ANBG Zone 3 | 898mm |
| 2044 | the ideal free-draining loam over clay loam | ANBG Zone 3 | 898mm |
| 2052 | fertile, moisture-holding silty loam over silty clay loam | ANBG Zone 3 | 898mm |
| 2891 | the ideal free-draining loam over clay loam | ANBG Zone 2 | 923mm |
Planning work in Sydney?
Browse ABN-registered landscaping businesses in the area.