Growing Conditions · New South Wales
Sutherland Growing Conditions
Soil, climate and a planting calendar for Sutherland — across 17 postcodes.
Soil
A soft, fertile silty loam that holds moisture and nutrients well and grows strong, lush plantings. It can cap or crust after heavy rain and compacts if worked wet, so add organic matter and avoid digging it saturated. A silty-clay-loam subsoil beneath holds moisture well but drains slowly, so raised beds and good falls pay off on wetter ground.
Climate & hardiness
A mild, warm-temperate area — ANBG Zone 3 — with winter lows around 7°C and little frost. A very wide palette does well here, including many subtropicals, and only genuinely cold-sensitive plants need protection.
Rainfall & growing season
Moderate rainfall (898mm a year) — enough for most gardens without heavy irrigation, though pots, lawns and new plantings need watering through summer. A frost-free, year-round growing season (~365 frost-free days) — something can be planted or harvested in every month, with warmth (and in the north, the wet season) setting the rhythm rather than cold.
Watering & drainage
This soil holds a useful reserve of water for plants (about 128mm), so with mulch and compost it carries most gardens through summer on moderate watering.
Planting Calendar for Sutherland
In the tropics and subtropics, the cooler, drier autumn–winter months are the easiest time to plant and establish new gardens.
Southern-Hemisphere timings, guided by this area's ~365 frost-free days and ANBG Zone 3; adjust for a cold or exposed garden.
Conditions by Postcode
| Postcode | Soil | Climate zone | Rainfall |
|---|---|---|---|
| 1419 | — | ANBG Zone 3 | 898mm |
| 1445 | fertile, moisture-holding silty loam over silty clay loam | ANBG Zone 3 | 898mm |
| 1490 | the ideal free-draining loam over clay loam | ANBG Zone 3 | 898mm |
| 1495 | fertile, moisture-holding silty loam over silty clay loam | ANBG Zone 3 | 898mm |
| 2172 | fertile, moisture-holding silty loam over clay loam | ANBG Zone 3 | 898mm |
| 2173 | the ideal free-draining loam over clay loam | ANBG Zone 3 | 898mm |
| 2224 | the ideal free-draining loam over clay loam | ANBG Zone 3 | 898mm |
| 2225 | — | ANBG Zone 3 | 898mm |
| 2226 | the ideal free-draining loam over clay loam | ANBG Zone 3 | 898mm |
| 2227 | fertile, moisture-holding silty loam over silty clay loam | ANBG Zone 3 | 898mm |
| 2228 | the ideal free-draining loam over clay loam | ANBG Zone 3 | 898mm |
| 2229 | fertile, moisture-holding silty loam over silty clay loam | ANBG Zone 3 | 898mm |
| 2230 | fertile but heavier clay loam over clay | ANBG Zone 3 | 898mm |
| 2231 | heavy, moisture-holding clay | ANBG Zone 3 | 898mm |
| 2232 | fertile, moisture-holding silty loam over silty clay loam | ANBG Zone 3 | 898mm |
| 2233 | fertile, moisture-holding silty loam over silty clay loam | ANBG Zone 3 | 898mm |
| 2234 | fertile but heavier clay loam over clay | ANBG Zone 3 | 898mm |
Planning work in Sutherland?
Browse ABN-registered landscaping businesses in the area.