Growing Conditions · England
Somerset Growing Conditions
Soil, hardiness and a planting calendar for Somerset — across 26 postcode districts.
Soil
A workable loam-to-clay that drains slowly, so water can pond after heavy rain and roots sit cold in winter. Most shrubs and perennials do well once established; add grit and compost for vegetables, and choose damp-tolerant plants for low spots. Landscaping projects should plan for falls, French drains or soakaways so paving and lawns shed water.
Winter hardiness
Rated RHS H4 — the UK mainstream, with winter lows near -6°C. The vast majority of garden plants, perennials, shrubs and trees come through a normal winter unprotected; only genuinely tender exotics need a warm corner or cover.
Rain & growing season
Moderate rainfall (927mm a year) — enough for most gardens without heavy irrigation, though pots and new plantings need watering in summer. A long growing season (~343 frost-free days) — you can sow earlier and harvest later than most of the country, and squeeze in a second late sowing.
Planting Calendar for Somerset
The long season allows a second sowing of quick crops in July.
Timings are guided by this area's ~343 frost-free days and RHS H4 hardiness; adjust for a cold or sheltered garden.
Conditions by Postcode
| Postcode | Soil | Hardiness | Rainfall |
|---|---|---|---|
| BA10 | thin, alkaline soil over chalk | RHS H4 | 876mm |
| BA11 | alkaline clay loam with impeded drainage | RHS H4 | 882mm |
| BA13 | heavy, base-rich clay loam that sits wet in winter | RHS H4 | 882mm |
| BA16 | fertile floodplain soil with a high water table | RHS H4 | 876mm |
| BA20 | heavy, base-rich clay loam that sits wet in winter | RHS H4 | 876mm |
| BA4 | alkaline clay loam with impeded drainage | RHS H4 | 882mm |
| BA5 | loamy-clay with impeded drainage | RHS H4 | 882mm |
| BA6 | deep, black fen peat — very fertile, very wet | RHS H4 | 882mm |
| BA7 | free-draining alkaline loam | RHS H4 | 876mm |
| BA9 | alkaline clay loam with impeded drainage | RHS H4 | 876mm |
| BS27 | loamy-clay with impeded drainage | RHS H4 | 882mm |
| BS28 | alkaline clay loam with impeded drainage | RHS H4 | 882mm |
| TA1 | loamy-clay with impeded drainage | RHS H4 | 980mm |
| TA10 | fertile floodplain soil with a high water table | RHS H4 | 876mm |
| TA11 | loamy-clay with impeded drainage | RHS H4 | 876mm |
| TA12 | loamy-clay with impeded drainage | RHS H4 | 876mm |
| TA13 | loamy-clay with impeded drainage | RHS H4 | 876mm |
| TA14 | loamy-clay with impeded drainage | RHS H4 | 876mm |
| TA19 | free-draining acid loam — the classic 'good garden soil' | RHS H4 | 980mm |
| TA2 | free-draining acid loam — the classic 'good garden soil' | RHS H4 | 980mm |
| TA24 | free-draining acid loam — the classic 'good garden soil' | RHS H3 | 1199mm |
| TA5 | loamy-clay with impeded drainage | RHS H4 | 1006mm |
| TA6 | coastal flat soil, high water table, some salt | RHS H4 | 1006mm |
| TA7 | deep, black fen peat — very fertile, very wet | RHS H4 | 1006mm |
| TA8 | coastal flat soil, high water table, some salt | RHS H4 | 1006mm |
| TA9 | coastal flat soil, high water table, some salt | RHS H4 | 1006mm |
Planning work in Somerset?
Browse Companies House-registered landscaping businesses in the area.