Growing Conditions · England
Northumberland Growing Conditions
Soil, hardiness and a planting calendar for Northumberland — across 19 postcode districts.
Soil
A heavier, clay-rich soil that holds water through winter and can stay cold and wet into spring. It is fertile and moisture-retentive — good for hungry, thirsty plants and strong summer growth — but rewards raised beds, grit and plenty of organic matter to open it up, and planting is best held back until it dries out. Its winter wetness makes drainage and grading the first question on any lawn, patio or retaining-wall project here.
Winter hardiness
A mild area rated RHS H3 — winters usually bottom out around -3°C. Most hardy plants are safe, and you can grow half-hardy exotics that fail further north, but the occasional hard frost means tender plants still want a sheltered wall or winter fleece.
Rain & growing season
Moderate rainfall (923mm a year) — enough for most gardens without heavy irrigation, though pots and new plantings need watering in summer. A long growing season (~341 frost-free days) — you can sow earlier and harvest later than most of the country, and squeeze in a second late sowing.
Planting Calendar for Northumberland
The long season allows a second sowing of quick crops in July.
Timings are guided by this area's ~341 frost-free days and RHS H3 hardiness; adjust for a cold or sheltered garden.
Conditions by Postcode
| Postcode | Soil | Hardiness | Rainfall |
|---|---|---|---|
| CA9 | slowly draining, very acid peaty upland soil | RHS H4 | 1057mm |
| NE18 | acid clay loam, seasonally wet | RHS H3 | 863mm |
| NE19 | slowly draining, very acid peaty upland soil | RHS H3 | 911mm |
| NE22 | heavy, base-rich clay loam that sits wet in winter | RHS H3 | 913mm |
| NE24 | heavy, base-rich clay loam that sits wet in winter | RHS H3 | 799mm |
| NE43 | acid clay loam, seasonally wet | RHS H3 | 863mm |
| NE45 | loamy-clay with impeded drainage | RHS H3 | 863mm |
| NE46 | free-draining floodplain loam | RHS H3 | 863mm |
| NE47 | upland blanket peat — wet, acid, exposed | RHS H4 | 1057mm |
| NE48 | slowly draining, very acid peaty upland soil | RHS H4 | 989mm |
| NE49 | free-draining floodplain loam | RHS H4 | 1057mm |
| NE61 | heavy, base-rich clay loam that sits wet in winter | RHS H3 | 911mm |
| NE62 | restored quarry/opencast ground — variable | RHS H3 | 913mm |
| NE63 | heavy, base-rich clay loam that sits wet in winter | RHS H3 | 913mm |
| NE65 | heavy, base-rich clay loam that sits wet in winter | RHS H3 | 911mm |
| NE66 | free-draining acid loam — the classic 'good garden soil' | RHS H3 | 911mm |
| TD12 | — | RHS H3 | 869mm |
| TD15 | — | RHS H3 | 884mm |
| TD5 | — | RHS H4 | 989mm |
Planning work in Northumberland?
Browse Companies House-registered landscaping businesses in the area.