Growing Conditions · England
North Yorkshire Growing Conditions
Soil, hardiness and a planting calendar for North Yorkshire — across 35 postcode districts.
Soil
A heavier, clay-rich soil that holds water through winter and can stay cold and wet into spring. It is fertile and moisture-retentive — good for hungry, thirsty plants and strong summer growth — but rewards raised beds, grit and plenty of organic matter to open it up, and planting is best held back until it dries out. Its winter wetness makes drainage and grading the first question on any lawn, patio or retaining-wall project here.
Winter hardiness
A mild area rated RHS H3 — winters usually bottom out around -4°C. Most hardy plants are safe, and you can grow half-hardy exotics that fail further north, but the occasional hard frost means tender plants still want a sheltered wall or winter fleece.
Rain & growing season
Moderate rainfall (864mm a year) — enough for most gardens without heavy irrigation, though pots and new plantings need watering in summer. A typical UK growing season (~337 frost-free days), with the last frosts clearing through spring and first frosts returning in autumn.
Planting Calendar for North Yorkshire
Timings are guided by this area's ~337 frost-free days and RHS H3 hardiness; adjust for a cold or sheltered garden.
Conditions by Postcode
| Postcode | Soil | Hardiness | Rainfall |
|---|---|---|---|
| BB18 | acid clay loam, seasonally wet | RHS H4 | 1173mm |
| BD23 | slowly draining, very acid peaty upland soil | RHS H4 | 1027mm |
| BD24 | free-draining, fertile near-neutral loam | RHS H4 | 1173mm |
| DL10 | acid clay loam, seasonally wet | RHS H4 | 892mm |
| DL6 | heavy, base-rich clay loam that sits wet in winter | RHS H3 | 846mm |
| DL7 | free-draining acid loam — the classic 'good garden soil' | RHS H3 | 846mm |
| DL8 | free-draining acid loam — the classic 'good garden soil' | RHS H4 | 892mm |
| DL9 | light, fast-draining sandy soil | RHS H4 | 892mm |
| HG1 | heavy, base-rich clay loam that sits wet in winter | RHS H3 | 782mm |
| HG2 | heavy, base-rich clay loam that sits wet in winter | RHS H3 | 782mm |
| HG3 | free-draining floodplain loam | RHS H3 | 782mm |
| HG4 | loamy-clay with impeded drainage | RHS H3 | 846mm |
| HG5 | free-draining acid loam — the classic 'good garden soil' | RHS H3 | 782mm |
| LA10 | slowly draining, very acid peaty upland soil | RHS H4 | 1279mm |
| TS13 | loamy-clay with impeded drainage | RHS H3 | 849mm |
| TS15 | heavy, base-rich clay loam that sits wet in winter | RHS H3 | 846mm |
| TS9 | fertile floodplain soil with a high water table | RHS H3 | 846mm |
| WF11 | fertile loam with a high water table | RHS H3 | 782mm |
| YO11 | loamy-clay with impeded drainage | RHS H3 | 849mm |
| YO12 | loamy-clay with impeded drainage | RHS H3 | 849mm |
| YO13 | very acid, free-draining sandy loam | RHS H3 | 849mm |
| YO14 | loamy-clay with impeded drainage | RHS H3 | 815mm |
| YO17 | free-draining alkaline loam | RHS H3 | 849mm |
| YO18 | thin, alkaline soil over chalk | RHS H3 | 849mm |
| YO19 | wet, very acid sandy loam | RHS H3 | 782mm |
| YO21 | free-draining acid loam — the classic 'good garden soil' | RHS H3 | 849mm |
| YO22 | loamy-clay with impeded drainage | RHS H3 | 849mm |
| YO23 | fertile loam with a high water table | RHS H3 | 782mm |
| YO26 | heavy, base-rich clay loam that sits wet in winter | RHS H3 | 782mm |
| YO30 | wet, very acid sandy loam | RHS H3 | 782mm |
| YO32 | fertile loam with a high water table | RHS H3 | 782mm |
| YO60 | heavy, base-rich clay loam that sits wet in winter | RHS H3 | 782mm |
| YO61 | light, fast-draining sandy soil | RHS H3 | 782mm |
| YO62 | heavy, base-rich clay loam that sits wet in winter | RHS H3 | 846mm |
| YO7 | light, fast-draining sandy soil | RHS H3 | 846mm |
Planning work in North Yorkshire?
Browse Companies House-registered landscaping businesses in the area.