Growing Conditions · England
County Durham Growing Conditions
Soil, hardiness and a planting calendar for County Durham — across 31 postcode districts.
Soil
A slowly draining, acid clay loam that holds winter wet and warms late in spring. It grows acid-loving shrubs, rhododendrons and moisture-lovers well, but vegetables need raised beds, grit and organic matter, and lime if you want a wider range. Its winter wetness makes drainage and grading the first job on any paving, lawn or wall.
Winter hardiness
A mild area rated RHS H3 — winters usually bottom out around -3°C. Most hardy plants are safe, and you can grow half-hardy exotics that fail further north, but the occasional hard frost means tender plants still want a sheltered wall or winter fleece.
Rain & growing season
Moderate rainfall (830mm a year) — enough for most gardens without heavy irrigation, though pots and new plantings need watering in summer. A long growing season (~348 frost-free days) — you can sow earlier and harvest later than most of the country, and squeeze in a second late sowing.
Planting Calendar for County Durham
The long season allows a second sowing of quick crops in July.
Timings are guided by this area's ~348 frost-free days and RHS H3 hardiness; adjust for a cold or sheltered garden.
Conditions by Postcode
| Postcode | Soil | Hardiness | Rainfall |
|---|---|---|---|
| DH1 | heavy, base-rich clay loam that sits wet in winter | RHS H3 | 799mm |
| DH2 | acid clay loam, seasonally wet | RHS H3 | 799mm |
| DH3 | heavy, base-rich clay loam that sits wet in winter | RHS H3 | 799mm |
| DH4 | free-draining acid loam — the classic 'good garden soil' | RHS H3 | 799mm |
| DH5 | loamy-clay with impeded drainage | RHS H3 | 799mm |
| DH6 | acid clay loam, seasonally wet | RHS H3 | 799mm |
| DH7 | acid clay loam, seasonally wet | RHS H3 | 863mm |
| DH8 | acid clay loam, seasonally wet | RHS H3 | 863mm |
| DH9 | acid clay loam, seasonally wet | RHS H3 | 863mm |
| DL1 | heavy, base-rich clay loam that sits wet in winter | RHS H3 | 846mm |
| DL11 | slowly draining, very acid peaty upland soil | RHS H4 | 892mm |
| DL12 | free-draining acid loam — the classic 'good garden soil' | RHS H4 | 892mm |
| DL13 | acid clay loam, seasonally wet | RHS H3 | 863mm |
| DL14 | acid clay loam, seasonally wet | RHS H3 | 863mm |
| DL15 | acid clay loam, seasonally wet | RHS H3 | 863mm |
| DL16 | free-draining floodplain loam | RHS H3 | 799mm |
| DL17 | free-draining acid loam — the classic 'good garden soil' | RHS H3 | 799mm |
| DL2 | heavy, base-rich clay loam that sits wet in winter | RHS H3 | 846mm |
| DL4 | acid clay loam, seasonally wet | RHS H3 | 863mm |
| DL5 | acid clay loam, seasonally wet | RHS H3 | 846mm |
| NE16 | acid clay loam, seasonally wet | RHS H3 | 863mm |
| NE17 | acid clay loam, seasonally wet | RHS H3 | 863mm |
| NE38 | heavy, base-rich clay loam that sits wet in winter | RHS H3 | 799mm |
| NE39 | light, fast-draining sandy soil | RHS H3 | 863mm |
| SR7 | heavy, base-rich clay loam that sits wet in winter | RHS H3 | 799mm |
| SR8 | heavy, base-rich clay loam that sits wet in winter | RHS H3 | 799mm |
| TS21 | heavy, base-rich clay loam that sits wet in winter | RHS H3 | 799mm |
| TS22 | heavy, base-rich clay loam that sits wet in winter | RHS H3 | 799mm |
| TS27 | loamy-clay with impeded drainage | RHS H3 | 799mm |
| TS28 | heavy, base-rich clay loam that sits wet in winter | RHS H3 | 799mm |
| TS29 | loamy-clay with impeded drainage | RHS H3 | 799mm |
Planning work in County Durham?
Browse Companies House-registered landscaping businesses in the area.