Growing Conditions · England
Buckinghamshire Growing Conditions
Soil, hardiness and a planting calendar for Buckinghamshire — across 47 postcode districts.
Soil
A workable loam-to-clay that drains slowly, so water can pond after heavy rain and roots sit cold in winter. Most shrubs and perennials do well once established; add grit and compost for vegetables, and choose damp-tolerant plants for low spots. Landscaping projects should plan for falls, French drains or soakaways so paving and lawns shed water.
Winter hardiness
Rated RHS H4 — the UK mainstream, with winter lows near -6°C. The vast majority of garden plants, perennials, shrubs and trees come through a normal winter unprotected; only genuinely tender exotics need a warm corner or cover.
Rain & growing season
One of the drier parts of the country (738mm a year), so established beds still need summer watering and drought-tolerant planting pays off. A typical UK growing season (~327 frost-free days), with the last frosts clearing through spring and first frosts returning in autumn.
Planting Calendar for Buckinghamshire
Timings are guided by this area's ~327 frost-free days and RHS H4 hardiness; adjust for a cold or sheltered garden.
Conditions by Postcode
| Postcode | Soil | Hardiness | Rainfall |
|---|---|---|---|
| HP10 | thin, alkaline soil over chalk | RHS H4 | 755mm |
| HP11 | thin, alkaline soil over chalk | RHS H4 | 755mm |
| HP12 | loamy-clay with impeded drainage | RHS H4 | 723mm |
| HP13 | loamy-clay with impeded drainage | RHS H4 | 723mm |
| HP14 | loamy-clay with impeded drainage | RHS H4 | 723mm |
| HP15 | thin, alkaline soil over chalk | RHS H4 | 723mm |
| HP16 | loamy-clay with impeded drainage | RHS H4 | 723mm |
| HP17 | alkaline clay loam with impeded drainage | RHS H4 | 745mm |
| HP18 | heavy, base-rich clay loam that sits wet in winter | RHS H4 | 745mm |
| HP19 | heavy, base-rich clay loam that sits wet in winter | RHS H4 | 723mm |
| HP20 | heavy, base-rich clay loam that sits wet in winter | RHS H4 | 723mm |
| HP21 | heavy, base-rich clay loam that sits wet in winter | RHS H4 | 723mm |
| HP22 | free-draining alkaline loam | RHS H4 | 723mm |
| HP23 | thin, alkaline soil over chalk | RHS H4 | 723mm |
| HP27 | free-draining alkaline loam | RHS H4 | 723mm |
| HP4 | free-draining, fertile near-neutral loam | RHS H4 | 723mm |
| HP5 | free-draining, fertile near-neutral loam | RHS H4 | 723mm |
| HP6 | loamy-clay with impeded drainage | RHS H4 | 723mm |
| HP7 | fertile floodplain soil with a high water table | RHS H4 | 723mm |
| HP8 | free-draining alkaline loam | RHS H4 | 723mm |
| HP9 | free-draining alkaline loam | RHS H4 | 755mm |
| LU6 | thin, alkaline soil over chalk | RHS H4 | 723mm |
| LU7 | alkaline clay loam with impeded drainage | RHS H4 | 723mm |
| MK17 | loamy-clay with impeded drainage | RHS H4 | 723mm |
| MK18 | loamy-clay with impeded drainage | RHS H4 | 745mm |
| MK19 | alkaline clay loam with impeded drainage | RHS H4 | 723mm |
| MK2 | loamy-clay with impeded drainage | RHS H4 | 723mm |
| MK3 | loamy-clay with impeded drainage | RHS H4 | 723mm |
| NN12 | heavy, base-rich clay loam that sits wet in winter | RHS H4 | 763mm |
| NN13 | free-draining alkaline loam | RHS H4 | 745mm |
| OX27 | free-draining alkaline loam | RHS H4 | 745mm |
| OX33 | free-draining acid loam — the classic 'good garden soil' | RHS H4 | 745mm |
| OX39 | free-draining alkaline loam | RHS H4 | 745mm |
| OX5 | fertile loam with a high water table | RHS H4 | 745mm |
| OX9 | light, fast-draining sandy soil | RHS H4 | 745mm |
| RG9 | loamy-clay with impeded drainage | RHS H4 | 776mm |
| SL0 | acid clay loam, seasonally wet | RHS H4 | 755mm |
| SL1 | acid clay loam, seasonally wet | RHS H4 | 755mm |
| SL2 | acid clay loam, seasonally wet | RHS H4 | 755mm |
| SL3 | acid clay loam, seasonally wet | RHS H4 | 755mm |
| SL6 | free-draining acid loam — the classic 'good garden soil' | RHS H4 | 755mm |
| SL7 | thin, alkaline soil over chalk | RHS H4 | 755mm |
| SL8 | free-draining, fertile near-neutral loam | RHS H4 | 755mm |
| SL9 | free-draining acid loam — the classic 'good garden soil' | RHS H4 | 755mm |
| UB8 | fertile floodplain soil with a high water table | RHS H4 | 755mm |
| UB9 | — | RHS H4 | 755mm |
| WD3 | free-draining acid loam — the classic 'good garden soil' | RHS H4 | 723mm |
Planning work in Buckinghamshire?
Browse Companies House-registered landscaping businesses in the area.