Growing Conditions · England
Bournemouth, Christchurch and Poole Growing Conditions
Soil, hardiness and a planting calendar for Bournemouth, Christchurch and Poole — across 21 postcode districts.
Soil
A naturally wet, strongly acid sandy loam — boggy heathland soil that stays damp much of the year. It grows heathers, acid-loving shrubs and moisture-lovers well, but most vegetables and lawns need raised beds and drainage. Any hardscaping must be laid to drain, on a base that copes with a high water table.
Winter hardiness
Rated RHS H4 — the UK mainstream, with winter lows near -6°C. The vast majority of garden plants, perennials, shrubs and trees come through a normal winter unprotected; only genuinely tender exotics need a warm corner or cover.
Rain & growing season
Moderate rainfall (864mm a year) — enough for most gardens without heavy irrigation, though pots and new plantings need watering in summer. A typical UK growing season (~337 frost-free days), with the last frosts clearing through spring and first frosts returning in autumn.
Planting Calendar for Bournemouth, Christchurch and Poole
Timings are guided by this area's ~337 frost-free days and RHS H4 hardiness; adjust for a cold or sheltered garden.
Conditions by Postcode
| Postcode | Soil | Hardiness | Rainfall |
|---|---|---|---|
| BH1 | very acid, free-draining sandy loam | RHS H4 | 864mm |
| BH10 | free-draining acid loam — the classic 'good garden soil' | RHS H4 | 864mm |
| BH11 | free-draining acid loam — the classic 'good garden soil' | RHS H4 | 864mm |
| BH12 | very acid, free-draining sandy loam | RHS H4 | 864mm |
| BH13 | wet, very acid sandy loam | RHS H4 | 864mm |
| BH14 | wet, very acid sandy loam | RHS H4 | 864mm |
| BH15 | wet, very acid sandy loam | RHS H4 | 864mm |
| BH16 | free-draining acid loam — the classic 'good garden soil' | RHS H4 | 864mm |
| BH17 | wet, very acid sandy loam | RHS H4 | 864mm |
| BH18 | wet, very acid sandy loam | RHS H4 | 864mm |
| BH2 | wet, very acid sandy loam | RHS H4 | 864mm |
| BH21 | heavy, base-rich clay loam that sits wet in winter | RHS H4 | 864mm |
| BH23 | free-draining acid loam — the classic 'good garden soil' | RHS H4 | 864mm |
| BH24 | — | RHS H4 | 864mm |
| BH3 | peaty-surfaced loam with a high water table | RHS H4 | 864mm |
| BH4 | very acid, free-draining sandy loam | RHS H4 | 864mm |
| BH5 | wet, very acid sandy loam | RHS H4 | 864mm |
| BH6 | fertile floodplain soil with a high water table | RHS H4 | 864mm |
| BH7 | very acid, free-draining sandy loam | RHS H4 | 864mm |
| BH8 | fertile floodplain soil with a high water table | RHS H4 | 864mm |
| BH9 | free-draining acid loam — the classic 'good garden soil' | RHS H4 | 864mm |
Planning work in Bournemouth, Christchurch and Poole?
Browse Companies House-registered landscaping businesses in the area.